Groupe Levage MLE
Plus de 20 ans d’expérience dans le domaine du levagE

(418) 903-9912

Groupe Levage MLE

Bagues en acier

Bagues en acier

Bagues en acier

Description du produit:

Code Dim.du câble po Poidspar 100lb Dimensions avant pressagepo Dimensionsaprès pressagepo(max)
C E M N O Matricestandard
BAS505014 1/4 5 .66 1.00 .31 .47 .28 .57
BAS505516 5/16 14 .91 1.50 .38 .62 .44 .75
BAS505038 3/8 14 .91 1.50 .47 .66 .39 .75
BAS505716 7/16 33 1.22 2.00 .53 .85 .65 1.01
BAS505012 1/2 29 1.22 2.00 .63 .91 .56 1.01
BAS505916 9/16 64 1.47 2.75 .70 1.03 .63 1.24
BAS505058 5/8 56 1.47 2.75 .75 1.09 .63 1.24
BAS505034 3/4 88 1.72 3.19 .91 1.28 .84 1.46
BAS505078 7/8 131 2.03 3.56 1.03 1.53 1.00 1.68
BAS505001 1 195 2.28 4.00 1.16 1.72 1.13 1.93
BAS505118 1 1/8 260 2.50 4.81 1.28 1.94 1.25 2.13
BAS505114 1 1/4 355 2.78 5.19 1.44 2.16 1.41 2.32
BAS505138 1 3/8 423 3.00 5.81 1.56 2.38 1.56 2.52
BAS505112 1 1/2 499 3.25 6.25 1.69 2.63 1.69 2.71
BAS505134 1 3/4 805 3.84 7.25 1.94 3.13 1.97 3.10
BAS505002 2 1,132 4.38 8.50 2.25 3.63 2.25 3.56
BAS505214 2 1/4 1,936 5.03 9.56 2.50 4.03 2.53 4.12
BAS505212 2 1/2 2,352 5.50 10.50 2.75 4.50 2.81 4.50

Contact Us