Groupe Levage MLE
Manilles à goupille vissée, type «LYRE» (acier inoxydable 316)
Description du produit:
Code | Dim.po | Charge maximalelb | Poids ch.lb | Dimensions po | ||||||
A | B | D | G | H | L | T | ||||
SPAS-316S6 | 3/16 | 400 | 0.03 | 0.740 | 0.622 | 0.206 | 0.220 | 0.375 | 0.200 | 0.448 |
SPAS-014S6 | 1/4 | 720 | 0.06 | 0.820 | 0.960 | 0.232 | 0.268 | 0.526 | 0.225 | 0.500 |
SPAS-516S6 | 5/16 | 1,060 | 0.16 | 1.350 | 1.120 | 0.305 | 0.335 | 0.660 | 0.308 | 0.625 |
SPAS-038S6 | 3/8 | 1,600 | 0.24 | 1.520 | 1.280 | 0.415 | 0.427 | 0.820 | 0.386 | 0.780 |
SPAS-716S6 | 7/16 | 2,200 | 0.50 | 2.100 | 1.640 | 0.464 | 0.497 | 0.960 | 0.464 | 0.933 |
SPAS-012S6 | 1/2 | 2,800 | 0.40 | 2.000 | 1.520 | 0.450 | 0.520 | 1.060 | 0.462 | 1.010 |
SPAS-058S6 | 5/8 | 4,400 | 1.00 | 2.900 | 2.130 | 0.620 | 0.635 | 1.220 | 0.600 | 1.250 |
SPAS-034S6 | 3/4 | 6,400 | 1.61 | 2.900 | 2.450 | 0.767 | 0.845 | 1.570 | 0.767 | 1.550 |
SPAS-078S6 | 7/8 | 8,800 | 2.53 | 3.350 | 2.190 | 0.875 | 1.040 | 1.400 | 0.965 | 2.000 |
SPAS-001S6 | 1 | 15,500 | 3.60 | 4.400 | 3.400 | 0.970 | 1.100 | 2.000 | 0.958 | 2.000 |
Facteur de sécurité 5:1 |