Groupe Levage MLE
Tendeurs (corps seulement) galvanisés à chaud, acier forgé
Description du produit:
Code | Dia. du filet x ajustementpo |
Charge maximalelb | Poids / ch.lb | Dimensionspo | ||
C | E | W | ||||
TBG-01404 | 1/4 x 4 | 500 | 0.15 | .72 | 4.75 | 4.00 |
TBG-03806 | 3/8 x 6 | 1,200 | 0.29 | .88 | 7.12 | 6.00 |
TBG-01206 | 1/2 x 6 | 2,200 | 0.60 | 1.12 | 7.50 | 6.00 |
TBG-01212 | 1/2 x 12 | 2,200 | 1.00 | 1.12 | 13.50 | 12.00 |
TBG-05806 | 5/8 x 6 | 3,500 | 0.90 | 1.38 | 7.88 | 6.00 |
TBG-03406 | 3/4 x 6 | 5,200 | 1.30 | 1.69 | 8.25 | 6.00 |
TBG-03412 | 3/4 x 12 | 5,200 | 2.08 | 1.69 | 14.25 | 12.00 |
TBG-00106 | 1 x 6 | 10,000 | 2.48 | 2.25 | 9.00 | 6.00 |
TBG-00112 | 1 x 12 | 10,000 | 3.93 | 2.25 | 15.00 | 12.00 |
TBG-11412 | 1 1/4 x 12 | 15,200 | 5.25 | 2.62 | 15.12 | 12.00 |
Facteur de sécurité 5:1 |