Groupe Levage MLE
Plus de 20 ans d’expérience dans le domaine du levagE

(418) 903-9912

Groupe Levage MLE

Tendeurs galvanisés à chaud (Mâchoire & mâchoire), acier forgé

Tendeurs galvanisés à chaud (Mâchoire & mâchoire), acier forgé

Tendeurs galvanisés à chaud (Mâchoire & mâchoire), acier forgé

Description du produit:

Code Dia. du filet
x ajustementpo
Chargemaximalelb Poids / ch.lb Dimensionspo
FOvert FFermé H I UFermé W
TJJG-01404 1/4 x 4 500 0.36 10.90 6.90 .45 .62 1.58 4.00
TJJG-516412 5/16 x 4 1/2 800 0.52 12.36 8.36 .50 .87 1.98 4.50
TJJG-03806 3/8 x 6 1,200 0.93 16.14 10.14 .54 .87 2.12 6.00
TJJG-01206 1/2 x 6 2,200 1.68 18.50 11.50 .65 1.06 2.75 6.00
TJJG-01209 1/2 x 9 2,200 1.85 24.50 14.50 .65 1.06 2.75 9.00
TJJG-01212 1/2 x 12 2,200 2.20 30.50 17.50 .65 1.06 2.75 12.00
TJJG-05806 5/8 x 6 3,500 2.82 20.05 12.80 .79 1.31 3.50 6.00
TJJG-05809 5/8 x 9 3,500 3.25 26.05 15.80 .79 1.31 3.50 9.00
TJJG-05812 5/8 x 12 3,500 3.75 32.05 18.80 .79 1.31 3.50 12.00
TJJG-03406 3/4 x 6 5,200 4.68 21.50 14.00 .94 1.50 4.18 6.00
TJJG-03409 3/4 x 9 5,200 5.36 27.50 17.00 .94 1.50 4.18 9.00
TJJG-03412 3/4 x 12 5,200 6.12 33.50 20.00 .94 1.50 4.18 12.00
TJJG-03418 3/4 x 18 5,200 7.75 45.50 26.00 .94 1.50 4.18 18.00
TJJG-07812 7/8 x 12 7,200 9.38 35.11 21.36 1.13 1.75 4.85 12.00
TJJG-07818 7/8 x 18 7,200 11.44 47.11 27.36 1.13 1.75 4.85 18.00
TJJG-00106 1 x 6 10,000 10.20 24.72 16.72 1.34 2.06 5.53 6.00
TJJG-00112 1 x 12 10,000 12.88 36.72 22.72 1.34 2.06 5.53 12.00
TJJG-00118 1 x 18 10,000 16.10 48.72 28.72 1.34 2.06 5.53 18.00
TJJG-00124 1 x 24 10,000 18.60 60.72 34.72 1.34 2.06 5.53 24.00
TJJG-11412 1 1/4 x 12 15,200 23.60 39.84 25.34 1.75 2.81 7.21 12.00
TJJG-11418 1 1/4 x 18 15,200 26.60 51.84 31.34 1.75 2.81 7.21 18.00
TJJG-11424 1 1/4 x 24 15,200 29.00 63.84 37.34 1.75 2.81 7.21 24.00
TJJG-11212 1 1/2 x 12 21,400 35.50 41.50 26.50 2.06 2.81 7.88 12.00
TJJG-11218 1 1/2 x 18 21,400 40.70 53.50 32.50 2.06 2.81 7.88 18.00
TJJG-11224 1 1/2 x 24 21,400 47.60 65.50 38.50 2.06 2.81 7.88 24.00
TJJG-13418 1 3/4 x 18 28,000 52.40 53.38 35.38 2.60 3.38 9.40 18.00
TJJG-13424 1 3/4 x 24 28,000 64.00 65.38 41.38 2.60 3.38 9.40 24.00
TJJG-00224 2 x 24 37,000 94.00 69.54 45.54 2.62 3.69 11.86 24.00
TJJG-21224 2 1/2 x 24 60,000 175.00 72.98 48.98 3.06 4.44 13.56 24.00
TJJG-23424 2 3/4 x 24 75,000 248.00 74.75 50.75 3.63 4.19 15.22 24.00

Facteur de sécurité 5:1

Contact Us