Groupe Levage MLE
Plus de 20 ans d’expérience dans le domaine du levagE

(418) 903-9912

Groupe Levage MLE

Tendeurs galvanisés à chaud (Mâchoire & oeil), acier forgé

Tendeurs galvanisés à chaud (Mâchoire & oeil), acier forgé

Tendeurs galvanisés à chaud (Mâchoire & oeil), acier forgé

Description du produit:

Code Dia. du filet
x ajustementpo
Chargemaximalelb Poids / ch.lb Dimensionspo
A B FOuvert FFermé H I UFermé VFermé W
TJEG-01404 1/4 x 4 500 .30 .78 .34 11.35 7.35 .45 .62 1.58 1.75 4.00
TJEG-516412 5/16 x 4 1/2 800 .50 .94 .44 13.71 8.71 .50 .87 1.98 2.09 4.50
TJEG-03806 3/8 x 6 1,200 .80 1.12 .53 16.81 10.81 .54 .87 2.12 2.52 6.00
TJEG-01206 1/2 x 6 2,200 1.51 1.44 .72 19.29 12.29 .65 1.06 2.75 3.23 6.00
TJEG-01209 1/2 x 9 2,200 1.71 1.44 .72 25.29 15.29 .65 1.06 2.75 3.23 9.00
TJEG-01212 1/2 x 12 2,200 2.08 1.44 .72 31.29 18.29 .65 1.06 2.75 3.23 12.00
TJEG-05806 5/8 x 6 3,500 2.35 1.75 .88 20.99 13.74 .79 1.31 3.50 3.90 6.00
TJEG-05809 5/8 x 9 3,500 3.17 1.75 .88 26.99 16.74 .79 1.31 3.50 3.90 9.00
TJEG-05812 5/8 x 12 3,500 3.61 1.75 .88 32.99 19.74 .79 1.31 3.50 3.90 12.00
TJEG-03406 3/4 x 6 5,200 4.00 2.09 1.00 22.69 15.19 .94 1.50 4.18 4.69 6.00
TJEG-03409 3/4 x 9 5,200 4.75 2.09 1.00 28.69 18.19 .94 1.50 4.18 4.69 9.00
TJEG-03412 3/4 x 12 5,200 5.93 2.09 1.00 34.69 21.19 .94 1.50 4.18 4.69 12.00
TJEG-03418 3/4 x 18 5,200 7.00 2.09 1.00 46.69 27.19 .94 1.50 4.18 4.69 18.00
TJEG-07812 7/8 x 12 7,200 8.36 2.38 1.25 36.09 22.34 1.13 1.75 4.85 5.10 12.00
TJEG-07818 7/8 x 18 7,200 9.75 2.38 1.25 48.09 28.34 1.13 1.75 4.85 5.10 18.00
TJEG-00106 1 x 6 10,000 8.92 3.00 1.44 26.34 18.34 1.34 2.06 5.53 6.36 6.00
TJEG-00112 1 x 12 10,000 11.20 3.00 1.44 38.34 24.34 1.34 2.06 5.53 6.36 12.00
TJEG-00118 1 x 18 10,000 13.30 3.00 1.44 50.34 30.34 1.34 2.06 5.53 6.36 18.00
TJEG-00124 1 x 24 10,000 17.00 3.00 1.44 62.34 36.34 1.34 2.06 5.53 6.36 24.00
TJEG-11412 1 1/4 x 12 15,200 19.42 3.56 1.81 41.32 26.82 1.75 2.81 7.21 7.72 12.00
TJEG-11418 1 1/4 x 18 15,200 24.18 3.56 1.81 53.32 32.82 1.75 2.81 7.21 7.72 18.00
TJEG-11424 1 1/4 x 24 15,200 28.50 3.56 1.81 65.32 38.82 1.75 2.81 7.21 7.72 24.00
TJEG-11212 1 1/2 x 12 21,400 28.99 4.06 2.12 43.50 28.50 2.06 2.81 7.88 8.62 12.00
TJEG-11218 1 1/2 x 18 21,400 35.00 4.06 2.12 55.50 34.50 2.06 2.81 7.88 8.62 18.00
TJEG-11224 1 1/2 x 24 21,400 39.18 4.06 2.12 67.50 40.50 2.06 2.91 7.88 8.62 24.00
TJEG-13418 1 3/4 x 18 28,000 53.75 4.62 2.38 53.38 37.38 2.60 3.38 9.40 10.00 18.00
TJEG-13424 1 3/4 x 24 28,000 60.68 4.62 2.38 67.38 43.38 2.60 3.38 9.40 10.00 24.00
TJEG-00224 2 x 24 37,000 89.00 5.75 2.69 72.62 48.62 2.62 3.69 11.86 11.86 24.00
TJEG-21224 2 1/2 x 24 60,000 165.00 6.50 3.12 75.80 51.80 3.06 4.44 13.56 13.78 24.00
TJEG-23424 2 3/4 x 24 75,000 183.00 7.00 3.25 77.88 53.88 3.68 4.19 15.22 15.22 24.00

Facteur de sécurité 5:1

Contact Us